| 4 | Shots on Goal | 5 |
| 2 | Shots off Goal | 5 |
| 8 | Total Shots | 19 |
| 2 | Blocked Shots | 9 |
| 8 | Shots insidebox | 14 |
| 0 | Shots outsidebox | 5 |
| 6 | Fouls | 7 |
| 6 | Corner Kicks | 8 |
| 3 | Offsides | 4 |
| 29% | Ball Possession | 71% |
| 2 | Yellow Cards | 1 |
| - | Red Cards | - |
| 3 | Goalkeeper Saves | 2 |
| 248 | Total passes | 617 |
| 180 | Passes accurate | 549 |
| 73% | Passes % | 89% |
| 0.92 | expected_goals | 1.04 |
| -0.05 | goals_prevented | -0.05 |

دوري الأمم الأوروبية · League A - 3
اليونان
هولندا