| 1 | Shots on Goal | 4 |
| 4 | Shots off Goal | 4 |
| 5 | Total Shots | 10 |
| 1 | Blocked Shots | 2 |
| 4 | Shots insidebox | 5 |
| 1 | Shots outsidebox | 5 |
| 15 | Fouls | 24 |
| 4 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 2 | Yellow Cards | 3 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 0 |
| 331 | Total passes | 426 |
| 247 | Passes accurate | 325 |
| 75% | Passes % | 76% |
| 0.28 | expected_goals | 0.76 |
| 0.00 | goals_prevented | 0.00 |

UEFA Nations League · League D - 2
Gibraltar
Andorra