| 4 | Shots on Goal | 4 |
| 3 | Shots off Goal | 5 |
| 9 | Total Shots | 12 |
| 2 | Blocked Shots | 3 |
| 6 | Shots insidebox | 9 |
| 3 | Shots outsidebox | 3 |
| 10 | Fouls | 16 |
| 2 | Corner Kicks | 4 |
| - | Offsides | - |
| 55% | Ball Possession | 45% |
| 2 | Yellow Cards | 2 |
| - | Red Cards | - |
| 2 | Goalkeeper Saves | 2 |
| 495 | Total passes | 402 |
| 418 | Passes accurate | 332 |
| 84% | Passes % | 83% |
| 0.88 | expected_goals | 1.51 |
| -1.16 | goals_prevented | -1.16 |

UEFA Nations League · League C - 2
Armenia
Montenegro