| 1.66 | expected_goals | 0.45 |
| 273 | Passes accurate | 407 |
| 15 | Shots insidebox | 6 |
| 9 | Shots outsidebox | 2 |
| 7 | Blocked Shots | 2 |
| 17 | Free Kicks | 16 |
| 6 | Shots on Goal | 3 |
| 3 | Goalkeeper Saves | 4 |
| 11 | Shots off Goal | 3 |
| 1 | Offsides | 4 |
| 324 | Total passes | 470 |
| 24 | Total Shots | 8 |
| 3 | Yellow Cards | 2 |
| 8 | Corner Kicks | 4 |
| 18 | Fouls | 17 |
| 0 | Red Cards | 0 |
| 42% | Ball Possession | 58% |

UEFA Nations League · League B - 3
Hungary
Georgia