| 8 | Shots on Goal | 5 |
| 7 | Shots off Goal | 8 |
| 20 | Total Shots | 18 |
| 5 | Blocked Shots | 5 |
| 12 | Shots insidebox | 14 |
| 8 | Shots outsidebox | 4 |
| 7 | Fouls | 17 |
| 5 | Corner Kicks | 2 |
| - | Offsides | - |
| 57% | Ball Possession | 43% |
| 2 | Yellow Cards | 6 |
| 0 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 5 |
| 505 | Total passes | 384 |
| 412 | Passes accurate | 306 |
| 82% | Passes % | 80% |
| 1.82 | expected_goals | 2.20 |
| -0.05 | goals_prevented | -0.05 |

الدوري الإسباني · Regular Season - 8
ليفانتي
إشبيلية