| 166 | Passes accurate | 504 |
| 3 | Shots insidebox | 22 |
| 3 | Shots outsidebox | 11 |
| 1 | Blocked Shots | 12 |
| 7 | Free Kicks | 8 |
| 2 | Goalkeeper Saves | 0 |
| 5 | Shots off Goal | 17 |
| 1 | Offsides | 1 |
| 253 | Total passes | 587 |
| 6 | Total Shots | 33 |
| 1 | Yellow Cards | 0 |
| 1 | Corner Kicks | 14 |
| 0 | Shots on Goal | 4 |
| 8 | Fouls | 8 |
| 0 | Red Cards | 0 |
| 29% | Ball Possession | 71% |
| 0.97 | expected_goals | 3.19 |

كأس ألمانيا · Round of 32
SSV Jeddeloh
Hertha BSC