| 7 | Shots on Goal | 3 |
| 4 | Shots off Goal | 4 |
| 13 | Total Shots | 13 |
| 2 | Blocked Shots | 6 |
| 6 | Shots insidebox | 7 |
| 7 | Shots outsidebox | 6 |
| 14 | Fouls | 9 |
| 2 | Corner Kicks | 5 |
| 1 | Offsides | 1 |
| 38% | Ball Possession | 62% |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 3 | Goalkeeper Saves | 6 |
| 326 | Total passes | 519 |
| 221 | Passes accurate | 406 |
| 68% | Passes % | 78% |
| 1.87 | expected_goals | 1.05 |
| 1.22 | goals_prevented | 1.22 |

Ligue des nations de l'UEFA · League D - 4
Azerbaijan
Lithuania