| 181 | Passes accurate | 595 |
| 6 | Shots insidebox | 8 |
| 7 | Shots outsidebox | 6 |
| 3 | Blocked Shots | 3 |
| 8 | Free Kicks | 22 |
| 5 | Shots on Goal | 1 |
| 1 | Goalkeeper Saves | 4 |
| 5 | Shots off Goal | 10 |
| 3 | Offsides | 1 |
| 273 | Total passes | 677 |
| 13 | Total Shots | 14 |
| 3 | Yellow Cards | 3 |
| 2 | Corner Kicks | 4 |
| 23 | Fouls | 9 |
| 0 | Red Cards | 0 |
| 29% | Ball Possession | 71% |
| 1.87 | expected_goals | 0.8 |

UEFA Europa League · League Stage - 3
Sturm Graz
Marseille