| 352 | Passes accurate | 305 |
| 9 | Shots insidebox | 11 |
| 3 | Shots outsidebox | 7 |
| 3 | Blocked Shots | 5 |
| 15 | Free Kicks | 11 |
| 6 | Shots on Goal | 7 |
| 6 | Goalkeeper Saves | 4 |
| 3 | Shots off Goal | 6 |
| 1 | Offsides | 0 |
| 432 | Total passes | 389 |
| 12 | Total Shots | 18 |
| 3 | Yellow Cards | 1 |
| 7 | Corner Kicks | 3 |
| 11 | Fouls | 15 |
| 0 | Red Cards | 0 |
| 54% | Ball Possession | 46% |
| 2.38 | expected_goals | 1.99 |

Ligue Europa de l'UEFA · League Stage - 2
Ferencvarosi TC
Plzen