| 1.38 | expected_goals | 2.33 |
| 189 | Passes accurate | 396 |
| 6 | Shots insidebox | 9 |
| 3 | Shots outsidebox | 2 |
| 2 | Blocked Shots | 5 |
| 10 | Free Kicks | 14 |
| 1 | Shots on Goal | 2 |
| 6 | Shots off Goal | 4 |
| 2 | Offsides | 2 |
| 301 | Total passes | 516 |
| 9 | Total Shots | 11 |
| 2 | Yellow Cards | 3 |
| 5 | Corner Kicks | 7 |
| 0 | Red Cards | 1 |
| 15 | Fouls | 10 |
| 37% | Ball Possession | 63% |

كأس ألمانيا · Round of 32
Rot-Weiß Essen
لايبزيغ