| 1.81 | expected_goals | 0.47 |
| 568 | Passes accurate | 296 |
| 12 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 1 |
| 3 | Blocked Shots | 2 |
| 9 | Free Kicks | 9 |
| 7 | Shots on Goal | 2 |
| 1 | Goalkeeper Saves | 3 |
| 6 | Shots off Goal | 1 |
| 5 | Offsides | 0 |
| 620 | Total passes | 345 |
| 16 | Total Shots | 5 |
| 1 | Yellow Cards | 4 |
| 6 | Corner Kicks | 2 |
| 9 | Fouls | 10 |
| 0 | Red Cards | 0 |
| 64% | Ball Possession | 36% |

UEFA Nations League · League A - 2
Spain
Croatia