| 6 | Shots on Goal | 1 |
| 5 | Shots off Goal | 1 |
| 15 | Total Shots | 2 |
| 4 | Blocked Shots | 1 |
| 6 | Shots insidebox | 1 |
| 9 | Shots outsidebox | 1 |
| 15 | Fouls | 11 |
| 9 | Corner Kicks | 2 |
| - | Offsides | - |
| 79% | Ball Possession | 21% |
| - | Yellow Cards | - |
| - | Red Cards | - |
| 1 | Goalkeeper Saves | 5 |
| 765 | Total passes | 202 |
| 703 | Passes accurate | 147 |
| 92% | Passes % | 73% |
| - | expected_goals | - |
| - | goals_prevented | - |


Fenerbahçe
Gornik Zabrze