| 8 | Shots on Goal | 8 |
| 6 | Shots off Goal | 8 |
| 15 | Total Shots | 22 |
| 1 | Blocked Shots | 6 |
| 10 | Shots insidebox | 18 |
| 5 | Shots outsidebox | 4 |
| 13 | Fouls | 12 |
| 9 | Corner Kicks | 6 |
| - | Offsides | - |
| 45% | Ball Possession | 55% |
| 3 | Yellow Cards | 2 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 6 |
| 360 | Total passes | 461 |
| 300 | Passes accurate | 396 |
| 83% | Passes % | 86% |
| 2.07 | expected_goals | 3.61 |
| 0.79 | goals_prevented | 0.79 |

UEFA Conference League · League Stage - 1
KuPS
Trabzonspor