| 2 | Shots on Goal | 8 |
| 7 | Shots off Goal | 9 |
| 12 | Total Shots | 21 |
| 3 | Blocked Shots | 4 |
| 11 | Shots insidebox | 17 |
| 1 | Shots outsidebox | 4 |
| 12 | Fouls | 18 |
| 1 | Corner Kicks | 4 |
| 2 | Offsides | 1 |
| 33% | Ball Possession | 67% |
| 5 | Yellow Cards | 1 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 1 |
| 333 | Total passes | 701 |
| 256 | Passes accurate | 618 |
| 77% | Passes % | 88% |
| 1.56 | expected_goals | 3.37 |
| 0.05 | goals_prevented | 0.05 |

دوري المؤتمر الأوروبي · League Stage - 2
زالغيريس كاوناس
Brann