| 0.72 | expected_goals | 0.73 |
| 407 | Passes accurate | 499 |
| 7 | Shots insidebox | 6 |
| 3 | Shots outsidebox | 12 |
| 4 | Blocked Shots | 10 |
| 7 | Free Kicks | 7 |
| 3 | Shots on Goal | 4 |
| 4 | Goalkeeper Saves | 3 |
| 3 | Shots off Goal | 4 |
| 2 | Offsides | 0 |
| 474 | Total passes | 565 |
| 10 | Total Shots | 18 |
| 4 | Corner Kicks | 5 |
| 8 | Fouls | 7 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 45% | Ball Possession | 55% |

UEFA Nations League · League B - 3
Israel
Kosovo