| 374 | Passes accurate | 446 |
| 8 | Shots insidebox | 14 |
| 6 | Shots outsidebox | 8 |
| 4 | Blocked Shots | 3 |
| 11 | Free Kicks | 13 |
| 5 | Shots on Goal | 13 |
| 10 | Goalkeeper Saves | 4 |
| 5 | Shots off Goal | 6 |
| 476 | Total passes | 525 |
| 14 | Total Shots | 22 |
| 2 | Yellow Cards | 2 |
| 5 | Corner Kicks | 1 |
| 0 | Offsides | 3 |
| 13 | Fouls | 11 |
| 0 | Red Cards | 0 |
| 49% | Ball Possession | 51% |

UEFA Europa League · League Stage - 1
Plzen
Union St. Gilloise