| 9 | Shots on Goal | 1 |
| 16 | Shots off Goal | 2 |
| 35 | Total Shots | 4 |
| 10 | Blocked Shots | 1 |
| 27 | Shots insidebox | 3 |
| 8 | Shots outsidebox | 1 |
| 11 | Fouls | 8 |
| 13 | Corner Kicks | 0 |
| - | Offsides | - |
| 78% | Ball Possession | 22% |
| 0 | Yellow Cards | 1 |
| - | Red Cards | - |
| 1 | Goalkeeper Saves | 5 |
| 687 | Total passes | 207 |
| 632 | Passes accurate | 136 |
| 92% | Passes % | 66% |
| 4.02 | expected_goals | 0.04 |
| 0.63 | goals_prevented | 0.63 |

Ligue Conférence de l'UEFA · League Stage - 1
Brighton
Kauno Žalgiris