| 493 | Passes accurate | 282 |
| 6 | Shots insidebox | 8 |
| 10 | Shots outsidebox | 3 |
| 5 | Blocked Shots | 2 |
| 13 | Free Kicks | 14 |
| 5 | Shots on Goal | 3 |
| 1 | Goalkeeper Saves | 4 |
| 6 | Shots off Goal | 6 |
| 1 | Offsides | 4 |
| 587 | Total passes | 370 |
| 16 | Total Shots | 11 |
| 3 | Yellow Cards | 3 |
| 10 | Corner Kicks | 3 |
| 14 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 54% | Ball Possession | 46% |

UEFA Europa League · League Stage - 1
Real Sociedad
Bournemouth