| 1.48 | expected_goals | 0.93 |
| 445 | Passes accurate | 266 |
| 10 | Shots insidebox | 6 |
| 2 | Shots outsidebox | 7 |
| 1 | Blocked Shots | 6 |
| 5 | Free Kicks | 15 |
| 5 | Shots on Goal | 3 |
| 2 | Goalkeeper Saves | 3 |
| 6 | Shots off Goal | 4 |
| 2 | Offsides | 3 |
| 532 | Total passes | 354 |
| 12 | Total Shots | 13 |
| 2 | Yellow Cards | 2 |
| 2 | Corner Kicks | 3 |
| 16 | Fouls | 5 |
| 0 | Red Cards | 0 |
| 61% | Ball Possession | 39% |


Leeds
Manchester United