| 5 | Shots on Goal | 2 |
| 2 | Shots off Goal | 6 |
| 8 | Total Shots | 9 |
| 1 | Blocked Shots | 1 |
| 4 | Shots insidebox | 3 |
| 4 | Shots outsidebox | 6 |
| 15 | Fouls | 11 |
| 4 | Corner Kicks | 2 |
| 1 | Offsides | 1 |
| 64% | Ball Possession | 36% |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 5 |
| 597 | Total passes | 337 |
| 530 | Passes accurate | 266 |
| 89% | Passes % | 79% |
| 0.52 | expected_goals | 0.21 |
| 0.29 | goals_prevented | 0.29 |

UEFA Nations League · League C - 4
Montenegro
Armenia