| 5 | Shots on Goal | 2 |
| 6 | Shots off Goal | 3 |
| 12 | Total Shots | 8 |
| 1 | Blocked Shots | 3 |
| 3 | Shots insidebox | 4 |
| 9 | Shots outsidebox | 4 |
| 9 | Fouls | 13 |
| 4 | Corner Kicks | 6 |
| 2 | Offsides | 1 |
| 58% | Ball Possession | 42% |
| 2 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 3 |
| 574 | Total passes | 406 |
| 504 | Passes accurate | 334 |
| 88% | Passes % | 82% |
| 0.78 | expected_goals | 0.53 |
| -0.68 | goals_prevented | -0.68 |

UEFA Conference League · League Stage - 2
FK Crvena Zvezda
FC Copenhagen