| 0.56 | expected_goals | 2.84 |
| 464 | Passes accurate | 421 |
| 7 | Shots insidebox | 10 |
| 6 | Shots outsidebox | 2 |
| 6 | Blocked Shots | 1 |
| 11 | Free Kicks | 14 |
| 4 | Shots on Goal | 2 |
| 1 | Goalkeeper Saves | 4 |
| 3 | Shots off Goal | 9 |
| 3 | Offsides | 0 |
| 529 | Total passes | 498 |
| 13 | Total Shots | 12 |
| 4 | Yellow Cards | 2 |
| 5 | Corner Kicks | 4 |
| 15 | Fouls | 11 |
| 0 | Red Cards | 0 |
| 52% | Ball Possession | 48% |

UEFA Nations League · League B - 4
Romania
Sweden