| 1 | Shots on Goal | 4 |
| 1 | Shots off Goal | 5 |
| 5 | Total Shots | 13 |
| 3 | Blocked Shots | 4 |
| 4 | Shots insidebox | 10 |
| 1 | Shots outsidebox | 3 |
| 11 | Fouls | 13 |
| 2 | Corner Kicks | 2 |
| 2 | Offsides | 4 |
| 61% | Ball Possession | 39% |
| 2 | Yellow Cards | 4 |
| - | Red Cards | - |
| 1 | Goalkeeper Saves | 1 |
| 635 | Total passes | 406 |
| 561 | Passes accurate | 325 |
| 88% | Passes % | 80% |
| 0.23 | expected_goals | 2.32 |
| 0.14 | goals_prevented | 0.14 |

دوري الأمم الأوروبية · League C - 2
لوكسمبورغ
أيسلندا