| 1.93 | expected_goals | 0.90 |
| 545 | Passes accurate | 440 |
| 11 | Shots insidebox | 4 |
| 6 | Shots outsidebox | 1 |
| 4 | Blocked Shots | 1 |
| 10 | Free Kicks | 16 |
| 8 | Shots on Goal | 3 |
| 3 | Goalkeeper Saves | 7 |
| 5 | Shots off Goal | 1 |
| 2 | Offsides | 1 |
| 621 | Total passes | 499 |
| 17 | Total Shots | 5 |
| 6 | Corner Kicks | 2 |
| 16 | Fouls | 10 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 56% | Ball Possession | 44% |

الدوري الأوروبي · League Stage - 1
باير ليفركوزن
تسيليه