| 369 | Passes accurate | 484 |
| 8 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 6 |
| 2 | Blocked Shots | 5 |
| 9 | Free Kicks | 9 |
| 5 | Shots on Goal | 4 |
| 4 | Goalkeeper Saves | 4 |
| 6 | Shots off Goal | 3 |
| 2 | Offsides | 2 |
| 424 | Total passes | 533 |
| 1 | Red Cards | 0 |
| 13 | Total Shots | 12 |
| 4 | Yellow Cards | 2 |
| 5 | Corner Kicks | 4 |
| 9 | Fouls | 10 |
| 45% | Ball Possession | 55% |
| 1.09 | expected_goals | 0.61 |


Inter
Shakhtar Donetsk