| 1.72 | expected_goals | 1.48 |
| 437 | Passes accurate | 270 |
| 14 | Shots insidebox | 3 |
| 3 | Shots outsidebox | 3 |
| 6 | Blocked Shots | 1 |
| 12 | Free Kicks | 11 |
| 3 | Shots on Goal | 2 |
| 8 | Shots off Goal | 3 |
| 6 | Offsides | 0 |
| 507 | Total passes | 337 |
| 17 | Total Shots | 6 |
| 2 | Yellow Cards | 3 |
| 7 | Corner Kicks | 2 |
| 11 | Fouls | 14 |
| 0 | Red Cards | 0 |
| 61% | Ball Possession | 39% |

كأس ألمانيا · Round of 32
فرايبورغ
VfL Wolfsburg