| 539 | Passes accurate | 255 |
| 14 | Shots insidebox | 8 |
| 8 | Shots outsidebox | 6 |
| 6 | Blocked Shots | 1 |
| 13 | Free Kicks | 14 |
| 7 | Shots on Goal | 4 |
| 3 | Goalkeeper Saves | 4 |
| 9 | Shots off Goal | 9 |
| 1 | Offsides | 2 |
| 617 | Total passes | 334 |
| 22 | Total Shots | 14 |
| 1 | Yellow Cards | 4 |
| 6 | Corner Kicks | 4 |
| 14 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 65% | Ball Possession | 35% |

UEFA Nations League · League A - 4
Netherlands
Serbia