| 2 | Shots on Goal | 6 |
| 8 | Shots off Goal | 3 |
| 12 | Total Shots | 11 |
| 2 | Blocked Shots | 2 |
| 6 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 2 |
| 13 | Fouls | 15 |
| 5 | Corner Kicks | 4 |
| 2 | Offsides | 3 |
| 43% | Ball Possession | 57% |
| 2 | Yellow Cards | 2 |
| - | Red Cards | - |
| 1 | Goalkeeper Saves | 1 |
| 360 | Total passes | 496 |
| 277 | Passes accurate | 417 |
| 77% | Passes % | 84% |
| 0.83 | expected_goals | 2.55 |
| -0.85 | goals_prevented | -0.85 |

UEFA Conference League · League Stage - 2
Kairat Almaty
Panathinaikos