| 1.82 | expected_goals | 0.77 |
| 344 | Passes accurate | 315 |
| 14 | Shots insidebox | 6 |
| 4 | Shots outsidebox | 5 |
| 4 | Blocked Shots | 2 |
| 14 | Free Kicks | 18 |
| 10 | Shots on Goal | 3 |
| 2 | Goalkeeper Saves | 7 |
| 4 | Shots off Goal | 6 |
| 423 | Total passes | 403 |
| 18 | Total Shots | 11 |
| 2 | Yellow Cards | 4 |
| 7 | Corner Kicks | 3 |
| 19 | Fouls | 14 |
| 0 | Red Cards | 0 |
| 51% | Ball Possession | 49% |

الدوري الإسباني · Regular Season - 3
ريال سوسييداد
إسبانيول