| 536 | Passes accurate | 323 |
| 12 | Shots insidebox | 8 |
| 7 | Shots outsidebox | 4 |
| 6 | Blocked Shots | 3 |
| 8 | Free Kicks | 10 |
| 7 | Shots on Goal | 1 |
| 6 | Shots off Goal | 8 |
| 2 | Offsides | 1 |
| 604 | Total passes | 383 |
| 19 | Total Shots | 12 |
| 2 | Yellow Cards | 3 |
| 7 | Corner Kicks | 3 |
| 0 | Goalkeeper Saves | 5 |
| 10 | Fouls | 8 |
| 0 | Red Cards | 0 |
| 62% | Ball Possession | 38% |

دوري الأمم الأوروبية · League C - 4
قبرص
لاتفيا