| 1.90 | expected_goals | 0.33 |
| 253 | Passes accurate | 474 |
| 13 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 2 |
| 1 | Blocked Shots | 3 |
| 14 | Free Kicks | 9 |
| 5 | Shots on Goal | 2 |
| 2 | Goalkeeper Saves | 5 |
| 9 | Shots off Goal | 2 |
| 2 | Offsides | 0 |
| 319 | Total passes | 540 |
| 15 | Total Shots | 7 |
| 8 | Corner Kicks | 4 |
| 0 | Yellow Cards | 4 |
| 9 | Fouls | 14 |
| 0 | Red Cards | 0 |
| 38% | Ball Possession | 62% |

دوري الأمم الأوروبية · League B - 4
أيرلندا الشمالية
جورجيا