| 577 | Passes accurate | 280 |
| 3 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 3 |
| 1 | Blocked Shots | 3 |
| 12 | Free Kicks | 16 |
| 4 | Shots on Goal | 3 |
| 3 | Shots off Goal | 3 |
| 1 | Offsides | 1 |
| 645 | Total passes | 353 |
| 8 | Total Shots | 9 |
| 1 | Yellow Cards | 2 |
| 2 | Corner Kicks | 4 |
| 0 | Goalkeeper Saves | 4 |
| 16 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 64% | Ball Possession | 36% |

UEFA Nations League · League B - 2
Israel
Rep. Of Ireland