| 2 | Shots on Goal | 3 |
| 5 | Shots off Goal | 3 |
| 9 | Total Shots | 9 |
| 2 | Blocked Shots | 3 |
| 7 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 2 |
| 18 | Fouls | 14 |
| 8 | Corner Kicks | 2 |
| 1 | Offsides | 3 |
| 61% | Ball Possession | 39% |
| 2 | Yellow Cards | 2 |
| - | Red Cards | - |
| 3 | Goalkeeper Saves | 2 |
| 535 | Total passes | 343 |
| 440 | Passes accurate | 244 |
| 82% | Passes % | 71% |
| 0.66 | expected_goals | 0.40 |
| 0.31 | goals_prevented | 0.31 |

دوري الأمم الأوروبية · League C - 2
فنلندا
بيلاروسيا