| 0.08 | expected_goals | 1.38 |
| 211 | Passes accurate | 674 |
| 1 | Shots insidebox | 11 |
| 3 | Shots outsidebox | 5 |
| 14 | Free Kicks | 14 |
| 5 | Goalkeeper Saves | 0 |
| 4 | Shots off Goal | 4 |
| 288 | Total passes | 759 |
| 4 | Total Shots | 16 |
| 1 | Yellow Cards | 1 |
| 0 | Blocked Shots | 5 |
| 0 | Shots on Goal | 7 |
| 0 | Offsides | 1 |
| 0 | Corner Kicks | 8 |
| 15 | Fouls | 14 |
| 0 | Red Cards | 0 |
| 27% | Ball Possession | 73% |

UEFA Nations League · League D - 1
Liechtenstein
Lithuania