| 1.43 | expected_goals | 1.27 |
| 395 | Passes accurate | 273 |
| 11 | Shots insidebox | 11 |
| 3 | Shots outsidebox | 2 |
| 4 | Blocked Shots | 2 |
| 11 | Free Kicks | 14 |
| 5 | Shots on Goal | 10 |
| 8 | Goalkeeper Saves | 3 |
| 5 | Shots off Goal | 1 |
| 3 | Offsides | 5 |
| 474 | Total passes | 347 |
| 14 | Total Shots | 13 |
| 6 | Corner Kicks | 4 |
| 0 | Yellow Cards | 2 |
| 14 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 58% | Ball Possession | 42% |

الدوري الأوروبي · League Stage - 1
Anderlecht
ليون