| 2.27 | expected_goals | 0.97 |
| 413 | Passes accurate | 411 |
| 14 | Shots insidebox | 7 |
| 4 | Shots outsidebox | 5 |
| 1 | Blocked Shots | 3 |
| 7 | Free Kicks | 14 |
| 6 | Shots on Goal | 3 |
| 3 | Goalkeeper Saves | 4 |
| 11 | Shots off Goal | 6 |
| 1 | Offsides | 1 |
| 484 | Total passes | 473 |
| 18 | Total Shots | 12 |
| 2 | Yellow Cards | 3 |
| 9 | Corner Kicks | 6 |
| 14 | Fouls | 8 |
| 0 | Red Cards | 0 |
| 51% | Ball Possession | 49% |

الدوري الألماني · Regular Season - 4
باير ليفركوزن
لايبزيغ