| 274 | Passes accurate | 492 |
| 9 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 3 |
| 1 | Blocked Shots | 4 |
| 9 | Free Kicks | 10 |
| 3 | Shots on Goal | 1 |
| 2 | Goalkeeper Saves | 3 |
| 9 | Shots off Goal | 7 |
| 1 | Offsides | 0 |
| 359 | Total passes | 584 |
| 13 | Total Shots | 12 |
| 1 | Yellow Cards | 1 |
| 3 | Corner Kicks | 7 |
| 10 | Fouls | 9 |
| 0 | Red Cards | 0 |
| 38% | Ball Possession | 62% |

Ligue des nations de l'UEFA · League C - 4
Estonia
Iceland