| 554 | Passes accurate | 274 |
| 11 | Shots insidebox | 0 |
| 6 | Shots outsidebox | 5 |
| 6 | Blocked Shots | 2 |
| 16 | Free Kicks | 10 |
| 3 | Shots on Goal | 0 |
| 8 | Shots off Goal | 3 |
| 608 | Total passes | 338 |
| 17 | Total Shots | 5 |
| 1 | Yellow Cards | 2 |
| 6 | Corner Kicks | 3 |
| 0 | Goalkeeper Saves | 1 |
| 10 | Fouls | 17 |
| 0 | Red Cards | 0 |
| 64% | Ball Possession | 36% |

UEFA Nations League · League A - 4
England
Czechia