| 4 | Shots on Goal | 4 |
| 2 | Shots off Goal | 4 |
| 11 | Total Shots | 12 |
| 5 | Blocked Shots | 4 |
| 8 | Shots insidebox | 10 |
| 3 | Shots outsidebox | 2 |
| 4 | Fouls | 8 |
| 5 | Corner Kicks | 3 |
| 0 | Offsides | 1 |
| 50% | Ball Possession | 50% |
| 1 | Yellow Cards | 3 |
| - | Red Cards | - |
| 2 | Goalkeeper Saves | 1 |
| 491 | Total passes | 488 |
| 425 | Passes accurate | 416 |
| 87% | Passes % | 85% |
| 2.05 | expected_goals | 1.55 |
| -1.23 | goals_prevented | -1.23 |

الدوري الأوروبي · League Stage - 2
ليون
كريستال بالاس