| 341 | Passes accurate | 353 |
| 9 | Shots insidebox | 8 |
| 6 | Shots outsidebox | 7 |
| 2 | Blocked Shots | 6 |
| 14 | Free Kicks | 11 |
| 4 | Shots on Goal | 4 |
| 2 | Goalkeeper Saves | 2 |
| 9 | Shots off Goal | 5 |
| 415 | Total passes | 425 |
| 15 | Total Shots | 15 |
| 3 | Yellow Cards | 1 |
| 3 | Corner Kicks | 5 |
| 0 | Offsides | 2 |
| 12 | Fouls | 15 |
| 0 | Red Cards | 0 |
| 49% | Ball Possession | 51% |
| 1.15 | expected_goals | 1.55 |


Fenerbahçe
Slavia Praha