| 3 | Shots on Goal | 7 |
| 6 | Shots off Goal | 3 |
| 17 | Total Shots | 12 |
| 8 | Blocked Shots | 2 |
| 9 | Shots insidebox | 7 |
| 8 | Shots outsidebox | 5 |
| 14 | Fouls | 14 |
| 6 | Corner Kicks | 10 |
| 1 | Offsides | 3 |
| 41% | Ball Possession | 59% |
| 2 | Yellow Cards | 4 |
| - | Red Cards | - |
| 5 | Goalkeeper Saves | 3 |
| 377 | Total passes | 536 |
| 310 | Passes accurate | 483 |
| 82% | Passes % | 90% |
| 1.87 | expected_goals | 0.67 |
| -0.61 | goals_prevented | -0.61 |

الدوري الإسباني · Regular Season - 1
راسينغ سانتاندير
فياريال