| 3.77 | expected_goals | 0.29 |
| 601 | Passes accurate | 185 |
| 15 | Shots insidebox | 2 |
| 6 | Shots outsidebox | 4 |
| 3 | Blocked Shots | 0 |
| 10 | Free Kicks | 12 |
| 6 | Shots on Goal | 0 |
| 12 | Shots off Goal | 6 |
| 6 | Offsides | 2 |
| 647 | Total passes | 242 |
| 21 | Total Shots | 6 |
| 2 | Yellow Cards | 3 |
| 5 | Corner Kicks | 2 |
| 0 | Goalkeeper Saves | 3 |
| 0 | Red Cards | 1 |
| 12 | Fouls | 11 |
| 73% | Ball Possession | 27% |


Brighton
Aston Villa