| 1.09 | expected_goals | 1.06 |
| 397 | Passes accurate | 404 |
| 9 | Shots insidebox | 5 |
| 4 | Shots outsidebox | 1 |
| 5 | Blocked Shots | 2 |
| 10 | Free Kicks | 9 |
| 2 | Shots on Goal | 3 |
| 1 | Goalkeeper Saves | 1 |
| 6 | Shots off Goal | 1 |
| 1 | Offsides | 0 |
| 472 | Total passes | 488 |
| 13 | Total Shots | 6 |
| 1 | Yellow Cards | 1 |
| 4 | Corner Kicks | 1 |
| 9 | Fouls | 11 |
| 0 | Red Cards | 0 |
| 63% | Ball Possession | 37% |

الدوري الأوروبي · League Stage - 3
Plzen
ليفسكي صوفيا