| 424 | Passes accurate | 558 |
| 10 | Shots insidebox | 11 |
| 4 | Shots outsidebox | 5 |
| 5 | Blocked Shots | 3 |
| 6 | Free Kicks | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Goalkeeper Saves | 2 |
| 7 | Shots off Goal | 5 |
| 1 | Offsides | 1 |
| 478 | Total passes | 621 |
| 14 | Total Shots | 16 |
| 1 | Yellow Cards | 2 |
| 3 | Corner Kicks | 3 |
| 8 | Fouls | 6 |
| 0 | Red Cards | 0 |
| 44% | Ball Possession | 56% |
| 2.29 | expected_goals | 2.46 |

الدوري الأوروبي · League Stage - 3
Lillestrom
ريال سوسييداد