| 2.68 | expected_goals | 2.99 |
| 311 | Passes accurate | 442 |
| 14 | Shots insidebox | 20 |
| 2 | Shots outsidebox | 5 |
| 2 | Blocked Shots | 3 |
| 13 | Free Kicks | 7 |
| 6 | Shots on Goal | 11 |
| 11 | Goalkeeper Saves | 5 |
| 8 | Shots off Goal | 11 |
| 1 | Offsides | 1 |
| 395 | Total passes | 505 |
| 16 | Total Shots | 25 |
| 3 | Corner Kicks | 6 |
| 0 | Yellow Cards | 1 |
| 7 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 43% | Ball Possession | 57% |

الدوري الأوروبي · League Stage - 3
ليخ بوزنان
سندرلاند