| 620 | Passes accurate | 263 |
| 7 | Shots insidebox | 5 |
| 8 | Shots outsidebox | 2 |
| 9 | Blocked Shots | 1 |
| 13 | Free Kicks | 9 |
| 2 | Shots on Goal | 1 |
| 1 | Goalkeeper Saves | 2 |
| 4 | Shots off Goal | 5 |
| 1 | Offsides | 1 |
| 697 | Total passes | 351 |
| 15 | Total Shots | 7 |
| 6 | Corner Kicks | 2 |
| 10 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 66% | Ball Possession | 34% |

UEFA Europa League · League Stage - 1
Hapoel Beer Sheva
Dinamo Zagreb