| 2 | Shots on Goal | 8 |
| 3 | Shots off Goal | 10 |
| 5 | Total Shots | 26 |
| 0 | Blocked Shots | 8 |
| 0 | Shots insidebox | 20 |
| 5 | Shots outsidebox | 6 |
| 8 | Fouls | 17 |
| 1 | Corner Kicks | 6 |
| 0 | Offsides | 2 |
| 29% | Ball Possession | 71% |
| 0 | Yellow Cards | 2 |
| - | Red Cards | - |
| 4 | Goalkeeper Saves | 1 |
| 279 | Total passes | 695 |
| 204 | Passes accurate | 633 |
| 73% | Passes % | 91% |
| 0.15 | expected_goals | 4.89 |
| -0.95 | goals_prevented | -0.95 |

UEFA Conference League · League Stage - 2
Lincoln Red Imps FC
Twente