| 2.75 | expected_goals | 1.09 |
| 499 | Passes accurate | 311 |
| 10 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 1 |
| 6 | Blocked Shots | 1 |
| 17 | Free Kicks | 13 |
| 7 | Shots on Goal | 4 |
| 3 | Goalkeeper Saves | 5 |
| 2 | Shots off Goal | 1 |
| 589 | Total passes | 401 |
| 15 | Total Shots | 6 |
| 4 | Yellow Cards | 4 |
| 5 | Corner Kicks | 1 |
| 0 | Offsides | 2 |
| 14 | Fouls | 17 |
| 0 | Red Cards | 0 |
| 58% | Ball Possession | 42% |

Ligue Europa de l'UEFA · League Stage - 2
AZ Alkmaar
Hapoel Beer Sheva