| 6 | Shots on Goal | 4 |
| 7 | Shots off Goal | 7 |
| 18 | Total Shots | 15 |
| 5 | Blocked Shots | 4 |
| 13 | Shots insidebox | 8 |
| 5 | Shots outsidebox | 7 |
| 11 | Fouls | 14 |
| 6 | Corner Kicks | 7 |
| - | Offsides | - |
| 41% | Ball Possession | 59% |
| 0 | Yellow Cards | 2 |
| - | Red Cards | - |
| 2 | Goalkeeper Saves | 3 |
| 344 | Total passes | 492 |
| 277 | Passes accurate | 425 |
| 81% | Passes % | 86% |
| 1.95 | expected_goals | 1.88 |
| -0.16 | goals_prevented | -0.16 |

Bundesliga · Regular Season - 1
1. FC Köln
1899 Hoffenheim