| 4 | Shots on Goal | 4 |
| 5 | Shots off Goal | 7 |
| 17 | Total Shots | 15 |
| 8 | Blocked Shots | 4 |
| 9 | Shots insidebox | 10 |
| 8 | Shots outsidebox | 5 |
| 11 | Fouls | 16 |
| 7 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 64% | Ball Possession | 36% |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 3 |
| 545 | Total passes | 306 |
| 444 | Passes accurate | 211 |
| 81% | Passes % | 69% |
| 0.93 | expected_goals | 1.28 |
| -1.32 | goals_prevented | -1.32 |

Bundesliga · Regular Season - 5
1899 Hoffenheim
Hamburger SV